Scores

2026 Shoot #1 - Ballistic Beast SA Shooting Range, Parys
Download PDF

Date: 2026-02-07

Status: Completed

Pos Team Score Normalized Score
1 Acuti Surculus 91 100.00
2 The Terminators 85 93.41
3 Locked and Louwded 77 84.62
4 Vapour Trail LR 70 76.92
5 Snetram 61 67.03
6 I-Shooter 54 59.34
7 Stukkie van der Merwe 53 58.24
8 The V's 41 45.05
9 Boereballistics 40 43.96

Pos Name ID Score Normalized Score Caliber
1 Philip van Rooyen ALH10234 62 100.00 7mm
2 Tian Ebersohn ALH10172 49 79.03 284 Win
3 Pieter Grobler ALH10151 43 69.35
4 Danie Koch ALH10198 42 67.74
4 Edward Holmes ALH10171 42 67.74 284 Win
6 Wouter Louw ALH10218 41 66.13 7RSAUM
7 Christo Louw ALH10250 36 58.06 7RSAUM
8 André Martens ALH10177 34 54.84 6.5CM
9 Jakes O'Neill ALH10273 31 50.00 7mm SAUM
10 Howard Vernon ALH10120 30 48.39 6.5cm
11 Fanie Martens ALH10209 27 43.55 6.5CM
12 Jaco van der Merwe ALH10080 25 40.32 260
13 Jaco Venter (I-Shooter) 740706 23 37.10 6.5 CM
14 Jan Visagie Nel ALH10252 22 35.48 6.5 creedmoor
15 Erwee Buys ALH10241 18 29.03 6.5 Creedmoor
16 Mike de Beer ALH10233 8 12.90 6.5 Creedmoor

Pos Name ID Score Normalized Score Caliber
1 Liandi van der Merwe ALH10222 28 100.00 260
2 Robert Vernon ALH10185 7 25.00 6.5cm

Pos Name ID Score Normalized Score Caliber
1 Simon Steyn ALH10145 65 100.00 7mm RSAUM
2 Zinn van Burick ALH10214 63 96.92 6.5 GAP 4S
3 Shaun Snyman ALH10139 61 93.85 300wsm
3 Dewald Hurn ALH10266 61 93.85 7mm SAUM
5 AJ Snyman ALH10239 58 89.23 6 Dasher
6 Pieter Ferreira ALH10123 57 87.69 7mm RSAUM
7 Carl Louw 710623 52 80.00
8 Giel van Niekerk ALH10254 49 75.38 6.5 GAP 4S
8 Fred vd Westhuizen ALH10269 49 75.38 6mm
10 Gert Prinsloo ALH10153 46 70.77 260 Rem
11 Dean Nortjé ALH10226 42 64.62 7mm RSAUM
11 Derick Human ALH10261 42 64.62 6.5CR
11 Mark McGee ALH10154 42 64.62 300 WSM
14 Michael McGee ALH10156 40 61.54 300 WSM
15 Marco Terblanche ALH10263 38 58.46 6.5 CM
15 Ryno Smith ALH10268 38 58.46 6.5 Creedmoor
15 Johan Ellis ALH10223 38 58.46 6.5
18 Gerhardu Odendaal ALH10125 37 56.92 300WSM
18 Jaco Venter ALH10277 37 56.92 6.5CM
18 Dave Hoy ALH10208 37 56.92 6.5CM
21 Chris van der Merwe ALH10275 36 55.38 300wsm
22 Andries Fourie ALH10245 35 53.85
22 Johan Nortjé ALH10253 35 53.85 7mm RSAUM
24 Danie Jacobs ALH10255 32 49.23
24 Frans Odendaal 831114 32 49.23 300 WM
26 Etienne Carstens ALH10259 28 43.08
26 Richard Meissner 710520 28 43.08
26 Jean van Zyl ALH10152 28 43.08 308 Win
29 Michael Nortjé ALH10225 27 41.54 7mm RSAUM
29 Andries Nieuwoudt ALH10187 27 41.54 260AI
31 Wimpie le Roux 711028 26 40.00 308
32 Christiaan Alberts ALH10188 25 38.46 308
33 Eugene Terblanche ALH10262 24 36.92 6.5 CM
34 Isaih Kabelo Letsoalo ALH10260 23 35.38 6.5PRC
35 Jonty Loubser ALH10212 14 21.54 6.5CM
36 Hannes Dippenaar ALH10264 12 18.46 6.5x55
36 Ruhan Fourie 910121 12 18.46 300wsm
38 Johann Scheepers ALH10256 11 16.92
38 Connie du Toit ALH10238 11 16.92
38 Leonard Kitshoff 831012 11 16.92 3006
41 Maurits Pretorius ALH10196 10 15.38 6.5X55
42 Francois Fourie 840926 7 10.77 3006
43 Willem Smit 790303 4 6.15 300 PRC

Pos Name ID Score Normalized Score Caliber
1 Jacob Steyn ALH10271 63 100.00 6.5x47
2 Nicholas McGee ALH10157 43 68.25 284 Win
3 Brendon Scheepers ALH10257 36 57.14
4 Jehan Ellis ALH10224 26 41.27 6.5
5 Andreas Nieuwoudt ALH10202 22 34.92 260AI
6 Amelie Nieuwoudt ALH10249 21 33.33 6.5CM

Pos Name ID Score Normalized Score Caliber
1 Erin Vernon ALH10215 51 100.00 6.5cm
2 Lindy McGee ALH10155 48 94.12 284 Win
3 Lizett Nel ALH10267 32 62.75 6.5 creedmoor
4 Xandri Pretorius ALH10274 31 60.78 243
5 Adele Fourie 870818 27 52.94 3006
6 Chantal Buys ALH10270 25 49.02 6.5 Creedmoor
7 Larien Hurn 060803 21 41.18 6.5 Creedmoor
8 Engela Venter ALH10258 13 25.49 7mm RSAUM