Scores

2026 Shoot #3 - Ballistic Beast SA Shooting Range, Parys
Download PDF

Date: 2026-06-06

Status: Completed

Pos Team Score Normalized Score
1 Top Gun 124 100.00
2 Team Titan 115 92.74
3 Vapour Trail LR 105 84.68
4 Perfect Mix 94 75.81
5 Kettie en Klip 88 70.97
6 Acuti Surculus 79 63.71
7 Whiskey Sierra 72 58.06
8 Locked and Louwded 67 54.03
9 Victory Vixens 65 52.42
10 Stukkie van der Merwe 60 48.39
11 Thick as Thieves 57 45.97
12 Snetram 52 41.94
13 Boereballistics 47 37.90

Pos Name ID Score Normalized Score Caliber
1 Jani Goosen ALH10211 71 100.00 7mm PRCW
2 Philip van Rooyen ALH10234 70 98.59 7mm RSAUM
3 Pieter Ferreira ALH10123 59 83.10 7RSAUM
4 Hennie Viljoen ALH10181 56 78.87 7mm-RSAUM
5 Tian Ebersohn ALH10172 55 77.46
6 Morne vd Merwe ALH10119 53 74.65 7mm PRCW
7 Werner Prinsloo ALH10118 49 69.01 284
7 Lizett Nel ALH10267 49 69.01 6.5 Creedmoor
9 Justin Le Roux 860316 48 67.61 6.5 Creedmoor
10 Rob Jatho 840305 46 64.79
11 Jan Visagie Nel ALH10252 40 56.34 6.5 Creedmoor
12 Christo Louw ALH10250 39 54.93 7 saum
13 Jaco van der Merwe ALH10080 38 53.52 260
14 Christo Els ALH10182 37 52.11 284 Shehane
15 Mike de Beer ALH10233 35 49.30 6.5 Creedmoor
16 Quentin Smith ALH10219 30 42.25 6mm
17 Wouter Louw ALH10218 28 39.44 7mm RSaum
18 Karin Smith ALH10220 27 38.03 7mm RM
18 Fanie Martens ALH10209 27 38.03 6.5CM
20 André Martens ALH10177 25 35.21 6.5CM
21 Edward Holmes ALH10171 24 33.80 284 Win
22 Sampie Van Den Berg 800125 23 32.39
23 Chantal Buys ALH10270 16 22.54 6.5 Creedmoore
24 Erwee Buys ALH10241 7 9.86 6.5 Creedmoore

Pos Name ID Score Normalized Score Caliber
1 Zander Els ALH10183 51 100.00 6.5 Creedmoor
2 Liandi van der Merwe ALH10222 22 43.14 260

Pos Name ID Score Normalized Score Caliber
1 Simon Steyn ALH10145 75 100.00 7mm RSAUM
2 Danie Jacobs ALH10255 65 86.67 6XC
3 Fred vd Westhuizen ALH10269 64 85.33 6 Dasher
4 Henco Groenewald 900314 63 84.00 6 Dasher
5 Hannes Dippenaar ALH10264 62 82.67 6.5x55
6 Gerhardu Odendaal ALH10125 60 80.00 300WSM
6 Andries Nieuwoudt ALH10187 60 80.00 260 AI
6 Michael Nortjé ALH10225 60 80.00 7mm SAUM
9 Ruan Schoeman 900314 57 76.00 6 Dasher
9 Christo Schoeman 630602 57 76.00 308
11 Jean Marais ALH10115 56 74.67 308 Norma Magnum
12 DuToit Lambrechts ALH10278 55 73.33 .308
12 AJ Snyman ALH10239 55 73.33 6 Dasher
14 Etienne Carstens ALH10259 53 70.67 6 creed
15 Dave Hoy ALH10208 52 69.33 6.5CM
15 Zinn van Burick ALH10214 52 69.33 6.5 GAP 4S
17 Johan Blignaut 710824 51 68.00 6.5 Creed
17 Johan Nortjé ALH10253 51 68.00 7mm SAUM
19 Dean Nortjé ALH10226 48 64.00 7mm SAUM
20 Giel van Niekerk ALH10254 44 58.67 6XC
21 Dewald Hurn ALH10266 43 57.33 7mm RSAUM
21 Clayton Roberts 910508 43 57.33 6.5mm
21 David Malan 940831 43 57.33 6.5 Creedmoor
24 Solomon Ferrreira 770615 41 54.67 6.5 Creedmore
24 Marinus Nel 821223 41 54.67 6.5 Creedmore
26 Oliver Hart 680220 40 53.33 7mm PRC
26 Rudi Viljoen 741005 40 53.33 7mm prc
28 Muhammad Ra'ees Ameen 010813 39 52.00 6.5 Creedmoor
29 Dawid Heymans ALH10237 38 50.67 300WSM
29 Neil Hart 650503 38 50.67
29 Daniël Viljoen ALH10276 38 50.67 6.5 Creedmoor
32 Christiaan Alberts ALH10188 36 48.00 308
33 Theunis Duvenage ALH10265 35 46.67 243
33 Jonty Loubser ALH10212 35 46.67 6.5 Creed
35 Marco Terblanche ALH10263 33 44.00 6.5 creedmoor
36 Derick Human ALH10261 30 40.00 6.5Cr
37 Isaih Kabelo Letsoalo ALH10260 28 37.33 6.5PRC
38 Siebert Noeth ALH10114 27 36.00 6SLR
38 Ian Van Heerden 730920 27 36.00 6.5 mm creedmoor
40 Yolanda van Heerden 731228 26 34.67 6.5 Creedmoor
41 Eugene Terblanche ALH10262 22 29.33 6.5 CM
42 Johann Scheepers ALH10256 21 28.00 6.5mm creedmoor
43 Willem du Preez ALH10217 17 22.67 6mmSLR
44 Yusuf Hadia 990121 10 13.33 308
45 Johan Volschenk 680114 1 1.33 6.5 creedmore

Pos Name ID Score Normalized Score Caliber
1 Jacob Steyn ALH10271 69 100.00 6.5x47
2 Karli vd Merwe 57 82.61
3 Jehan Ellis ALH10224 27 39.13
4 Andreas Nieuwoudt ALH10202 22 31.88 6.5 Creedmoor

Pos Name ID Score Normalized Score Caliber
1 Christa Heymans ALH10236 70 100.00 6.5 Creedmoor
2 Erin Vernon ALH10215 50 71.43 6.5cm
3 Xandri Pretorius ALH10274 44 62.86 243WIN